Click on the pictures below for information on each of our locomotives
Owners of 37215


Custodians of 37248

Members' discounts on 37-hauled railtours


BR History 1982

30-01-82 1L25 1152 Cambridge - Liverpool St, 55.65
30-01-82 1P86 1635 Liverpool St - Kings Lynn, 96.94
15-02-82 1K90 0852 Liverpool St - Cambridge, 55.65
14-03-82 1Fxx 1002 Liverpool St - Clacton, 69.65
19-03-82 1T24 0700 Mallaig - Glasgow QS Between Mallaig - Glenfinnan
23-03-82 1K54 2355 Liverpool St - Ipswich, 68.74
03-04-82 1C63 0743 Kings Lynn - Liverpool St, 96.94
03-04-82 1C77 1352 Cambridge - Liverpool St, 55.65
24-04-82 1L02 0905 Liverpool St - Cambridge, 55.65
24-04-82 1L25 1127 Cambridge - Liverpool St, 55.65
28-04-82 1L02 0905 Liverpool St - Cambridge, 55.65
22-05-82 1C83 1552 Cambridge - Liverpool St, 55.65
29-05-82 1K71 1030 Lowestoft - Liverpool St, 117.73
01-06-82 1K54 2355 Liverpool St - Ipswich, 68.74
02-06-82 1P70 1205 Liverpool St - Cambridge, 55.65
03-06-82 2P64 1005 Liverpool St - Cambridge, 55.65
03-06-82 2C75 1244 Cambridge - Liverpool St., 55.65
04-06-82 2C85 1610 Cambridge - Liverpool St, 55.65
04-06-82 1P96 1835 Liverpool St - Kings Lynn, 96.94
14-06-82 1C91 1726 Cambridge - Liverpool St, 55.65
19-06-82 1P21 1052 Liverpool St - Yarmouth Between Liverpool St - Norwich, 114.96
20-07-82 1P74 1305 Liverpool St - Cambridge, 55.65
22-07-82 1L28 1710 Liverpool St - Cambridge, 55.65
23-07-82 1P68 1105 Liverpool St - Cambridge, 55.65
23-07-82 1C77 1344 Cambridge - Liverpool St, 55.65
06-08-82 2C75 1244 Cambridge - Liverpool St, 55.65
08-08-82 1C53 1020 Cambridge - Liverpool St, 55.65
08-08-82 1P62 1435 Liverpool St - Kings Lynn, 96.94
11-08-82 1C71 1144 Cambridge - Liverpool St, 55.65
14-08-82 1M74 1010 Yarmouth - Manchester Between Norwich - Sheffield, 175.26
20-08-82 1E62 0210 Manchester - Cleethorpes, 137.33
31-08-82 Stabled on Kingmoor (KM)
03-09-82 2C75 1244 Cambridge - Liverpool St, 55.65
05-09-82 1P68 1835 Liverpool St - Kings Lynn, 96.94
14-09-82 1C83 1534 Cambridge - Liverpool St, 55.65
23-09-82 1C83 1534 Cambridge - Liverpool St, 55.65
25-09-82 1P78 1435 Liverpool St - Kings Lynn, 96.94
25-09-82 1P44 2355 Liverpool St - Colchester, 51.65
02-10-82 1C02 0818 Peterborough - Harwich PQ, 104.44
02-10-82 1B42 1217 Harwich PQ - Peterborough, 104.44
02-10-82 1P09 1642 Peterborough - Ipswich, 86.09
23-10-82 1P78 1435 Liverpool St - Kings Lynn, 96.94
06-11-82 1P96 1835 Liverpool St - Kings Lynn, 96.94