Click on the pictures below for information on each of our locomotives
Owners of 37215


Custodians of 37248

Members' discounts on 37-hauled railtours


BR History 1980-1981

26/01/80 1526 Liverpool St - Cambridge, 55.65
09/02/80 1L45 0927 Cambridge - Liverpool St, 55.65
09/02/80 1L18 1236 Liverpool St - Kings Lynn, 96.94
09/02/80 1L35 1600 Kings Lynn - Liverpool St, 96.94
09/02/80 1L38 1936 Liverpool St - Cambridge, 55.65
09/02/80 1L43 2142 Cambridge - Liverpool St, 55.65
24/02/80 1Gxx 1433 Ipswich - Norwich, 46.22
24/02/80 1Gxx 1620 Norwich - Ipswich, 46.22
08/03/80 2L65 1239 Cambridge - Liverpool St, 55.65
09/03/80 1005 Liverpool St - Cambridge, 55.65
09/03/80 2L65 1238 Cambridge - Liverpool St, 55.65
09/03/80 1436 Liverpool St - Cambridge, 55.65
26/04/80 1B42 1240 Harwich PQ - Peterborough, 104.44
26/04/80 1C18 1638 Peterborough - Harwich PQ, 104.44
27/06/80 2L63 1039 Cambridge - Liverpool St, 96.94
17/07/80 1M33 0735 Glasgow Central - Birmingham NS Beyween Glasgow - Carlisle, 115.23
01/08/80 1L27 1127 Cambridge - Liverpool St, 55.65
23/09/80 1L29 1327 Cambridge - Liverpool St, 55.65
13/12/80 2L80 1005 Liverpool St - Cambridge, 55.65
13/12/80 2L65 1239 Cambridge - Liverpool St, 55.65
23/12/80 1Z36 0926 Euston - Inverness Clansman relief Between ? - Perth
06/03/81 1L26 1636 Liverpool St - Kings Lynn, 96.94
30/03/81 1L34 1822 Liverpool St - Cambridge, 55.65
11/04/81 1N14 0430 Liverpool St - Norwich, 114.96
13/04/81 0653 Cambridge - Liverpool St, 55.65
30/04/81 1L11 0700 Cambridge - Liverpool St, 55.65
03/05/81 1N57 1545 Norwich - Liverpool St (Via Cambridge), 124.12
03/05/81 1N70 2036 Liverpool St - Norwich, 114.96
27/06/81 1L35 1600 Kings Lynn - Liverpool St, 96.94
13/07/81 Norwich - York (School Special), 193.42
13/07/81 York - Norwich (School Special), 193.42
14/07/81 2N07 0657 Yarmouth - Norwich, 20.6
16/07/81 1L20 1336 Liverpool St - Cambridge, 55.65
16/08/81 Boiler Isolated
01/09/81 1K36 1650 Liverpool St - Lowestoft, 117.73
06/09/81 Transferred to Eastfield
01/11/81 Transferred to Stratford
07/11/81 1M72 0717 Harwich PQ - Manchester P
29/11/81 1L39 1820 Cambridge - Liverpool St (Via Hitchin, Dalston & Carpenters Road)
02/12/81 1L15 0730 Ely - Liverpool St Between Ely - Stanstead, 37.04
23/12/81 1L16 1105 Liverpool St - Cambridge, 55.65