WCRC service - 2008
What 37248 has done around the national network whilst working for West Coast Railways.
| 31/01/08 | 0Z37 Carnforth - Fort William (snowplough standby) |
| 27/02/08 | 0Z37 Fort William-Carnforth |
| 29/02/08 | 0Z37 1900 Carnforth-Inverness (snowplough standby) |
| 17/03/08 | 0Z37 1005 Inverness-Carnforth |
| 10/04/08 | 0Z33 1010 Carnforth-Tyseley |
| 12/04/08 | 1Z57 Tyseley-Portsmouth on rear (47773) |
| 12/04/08 | 1Z58 Portsmouth-Tyseley on rear |
| 18/04/08 | 0Z47 15:30 Carnforth - Bo'ness as far as Mossend (with 47804) |
| 18/04/08 | 0Z37 Mossend-Craigentinny (Royal Scotsman standby) |
| 02/05/08 | 0Z37 2050 Craigentinny-Bo'ness |
| 04/05/08 | 5Z55 2340 Bo'ness-Newcastle (tailing 37688) |
| 05/05/08 | 1Z55 0651 Newcastle - Oban |
| 05/05/08 | 1Z56 1622 Oban - Newcastle (paired with 37688) |
| 05/05/08 | 5Z56 2335 Newcastle-Bo'ness |
| 06/05/08 | 0Z37 11:30 Bo'ness-Carlisle (paired with 37688) |
| 08/05/08 | 0Z37 1130 Carlisle-Fort William |
| 10/05/08 | 1H86 08:23 Spean Bridge-Mallaig-Fort William (from Fort William - leading to Mallaig) |
| 10/05/08 | 5H86 13:47 Fort William-Fort William Yd-Spean Bridge (tailing 47804) |
| 10/05/08 | 1H86 18:22 Spean Bridge-Bridge of Orchy (tailing 47804) |
| 11/05/08 | 1H87 06:29 Bridge of Orchy-Wemyss Bay (tailing 47804) |
| 12/05/08 | 1H88 06:38 Wemyss Bay-Edinburgh (leading) |
| 12/05/08 | 0Z37 1030 Craigentinny-Carnforth |
| 13/05/08 | 5Z31 Carnforth-Fort William ECS (with 62005 plus load 8 for Jacobite steam service) |
| 17/05/08 | 1H86 08:23 Spean Bridge-Mallaig-Fort William (from Fort William - leading to Mallaig) |
| 17/05/08 | 5H86 13:47 Fort William-Fort William Yd-Spean Bridge (tailing 47804) |
| 17/05/08 | 1H86 18:22 Spean Bridge-Bridge of Orchy (leading) |
| 18/05/08 | 1H87 06:29 Bridge of Orchy-Wemyss Bay (leading) |
| 19/05/08 | 1H88 06:38 Wemyss Bay-Edinburgh (tailing 47804) |
| 23/05/08 | 0Z?? Craigentinny-Bo'ness |
| 24/05/08 | 5Z20 0411 Bo'ness-North Berwick |
| 24/05/08 | 1Z20 0524 North Berwick-Fort William (tailing 55022) |
| 24/05/08 | 1Z21 1233 Fort William-Mallaig (tailing 55022) |
| 24/05/08 | 1Z21 1448 Mallaig-North Berwick (leading MG-FW, tailing 55022 FW-NB) |
| 25/05/08 | 5Z21 2307 North Berwick-Bo'ness |
| 26/05/08 | 0Z37 Bo'ness-Fort William |
| 28/05/08 | 2Y61 1020 Fort William-Mallaig |
| 28/05/08 | 2Y62 1410 Mallaig-Fort William |
| 30/05/08 | 1Z99 Ft William-Glenfinnan thunderbird |
| 30/05/08 | 2Y62 Glenfinnan-Ft William (with failed steam locomotive) |
| 31/05/08 | 1H86 08:23 Spean Bridge-Mallaig-Fort William (from Fort William - leading to Mallaig) |
| 31/05/08 | 5H86 13:47 Fort William-Fort William Yd-Spean Bridge (tailing 47826) |
| 31/05/08 | 1H86 18:22 Spean Bridge-Bridge of Orchy (tailing 47826) |
| 01/06/08 | 1H87 06:29 Bridge of Orchy-Wemyss Bay (tailing 47826) |
| 02/06/08 | 1H88 06:38 Wemyss Bay-Edinburgh (leading) |
| 10/06/08 | Stabled at Craigentinny with smashed centre window |
| 19/06/08 | 5Z56 Carnforth-Saltburn (with 37667 DIT) |
| 20/06/08 | 1Z56 0855 Saltburn - Oban (paired with 37667) |
| 23/06/08 | 1Z57 1030 Oban - Saltburn (paired with 37667) |
| 23/06/08 | 5Z57 1248 Saltburn-Carnforth (paired with 37667) |
| 28/06/08 | Blea Moor - Oxenhope Between Skipton - Oxenhope |
| 28/06/08 | 2220 Keighley - Oxenhope |
| 29/06/08 | 0805 Oxenhope - Settle Junction |
| 29/06/08 | 0943 Settle Junction - Keighley |
| 29/06/08 | 1140 Keighley - Settle Junction |
| 29/06/08 | 1242 Settle Junction - Keighley |
| 29/06/08 | 1445 Keighley - Settle Junction |
| 29/06/08 | 1554 Settle Junction - Keighley |
| 24/07/08 | 0Z37 09:07 Carnforth-Fort William |
| 26/07/08 | 1H86 08:23 Spean Bridge-Mallaig-Fort William (from Fort William - leading to Mallaig) |
| 26/07/08 | 5H86 13:47 Fort William-Fort William Yd-Spean Bridge (tailing 47804) |
| 26/07/08 | 1H86 18:22 Spean Bridge-Bridge of Orchy (tailing 47804) |
| 27/07/08 | 1H87 06:29 Bridge of Orchy-Wemyss Bay (tailing 47804) |
| 28/07/08 | 1H88 06:38 Wemyss Bay-Edinburgh (leading) |
| 02/08/08 | 1H86 08:23 Spean Bridge-Mallaig-Fort William (from Fort William - leading to Mallaig) |
| 02/08/08 | 5H86 13:47 Fort William-Fort William Yd-Spean Bridge (leading) |
| 02/08/08 | 1H86 18:22 Spean Bridge-Bridge of Orchy (leading) |
| 03/08/08 | 1H87 06:29 Bridge of Orchy-Wemyss Bay (leading) |
| 04/08/08 | 1H88 06:38 Wemyss Bay-Edinburgh (tailing 47804) |
| 04/08/08 | 5Z37 1315 Mossend DY - Fort William |
| 05/08/08 | 5Z37 Fort William - Shields |
| 07/08/08 | 5Z37 Shields - Mossend - Carnforth (with 33025 from Mossend) |
| 08/08/08 | 0Z37 0907 Carnforth - Fort William |
| 09/08/08 | 1H86 08:23 Spean Bridge-Mallaig-Fort William (from Fort William - leading to Mallaig) |
| 09/08/08 | 5H86 13:47 Fort William-Fort William Yd-Spean Bridge (leading) |
| 09/08/08 | 1H86 18:22 Spean Bridge-Bridge of Orchy (leading) |
| 10/08/08 | 1H87 06:29 Bridge of Orchy-Wemyss Bay (leading) |
| 11/08/08 | 1H88 06:38 Wemyss Bay-Edinburgh (tailing 47804) |
| 11/08/08 | 5Z21 13.00 Craigentinny - Inverness Yard (tailing 47804) |
| 12/08/08 | 5Z22 08:07 Inverness Yard - Tain |
| 12/08/08 | 1Z22 11:50 Tain - Kyle of Lochalsh |
| 13/08/08 | 1Z23 05:50 Kyle of Lochalsh - Muir of Ord |
| 13/08/08 | 5Z23 08:25 Muir of Ord - Boat of Garten (to Aviemore) |
| 14/08/08 | 1Z24 12:05 Aviemore - Perth |
| 14/08/08 | 0Z37 15:41 Perth - Fort William |
| 16/08/08 | 1H86 08:23 Spean Bridge-Mallaig-Fort William (from Fort William - leading to Mallaig) |
| 16/08/08 | 5H86 13:47 Fort William-Fort William Yd-Spean Bridge (tailing 47804) |
| 16/08/08 | 1H86 18:22 Spean Bridge-Bridge of Orchy (tailing 47804) |
| 17/08/08 | 1H87 06:29 Bridge of Orchy-Wemyss Bay (tailing 47804) |
| 18/08/08 | 1H88 06:38 Wemyss Bay-Edinburgh (leading) |
| 20/08/08 | 0Z37 Craigentinny - Fort William |
| 21/08/08 | 5Z33 Fort William - Carnforth |
| 22/08/08 | 0Z37 Carnforth - Fort William |
| 23/08/08 | 1H86 08:23 Spean Bridge-Mallaig-Fort William (from Fort William - leading to Mallaig) |
| 23/08/08 | 5H86 13:47 Fort William-Fort William Yd-Spean Bridge (tailing 47804) |
| 23/08/08 | 1H86 18:22 Spean Bridge-Bridge of Orchy (tailing 47804) |
| 24/08/08 | 1H87 06:29 Bridge of Orchy-Wemyss Bay (tailing 47804) |
| 25/08/08 | 1H88 06:38 Wemyss Bay-Edinburgh (leading) |
| 25/08/08 | 1H79 1327 Edinburgh - Keith |
| 26/08/08 | 1H80 0645 Keith - Ardgay - Kyle of Lochalsh |
| 27/08/08 | 1H81 0845 Kyle of Lochalsh - Carrbridge |
| 27/08/08 | 5H81 1746 Carrbridge-Aviemore |
| 28/08/08 | 5H82 1110 Boat of Garten - Kingussie Between Aviemore - Kingussie (leading) |
| 28/08/08 | 1H82 1258 Kingussie - Dundee (leading to Perth) |
| 29/08/08 | 1H84 0810 Dundee - Edinburgh (leading) |
| 29/08/08 | 1Z85 1332 Edinburgh-Wemyss Bay (tailing 47787) |
| 30/08/08 | 1Z86 1415 Wemyss Bay-Spean Bridge (leading) |
| 31/08/08 | 1Z86 0825 Spean Bridge-Mallaig-Fort William (leading SB-FW, MG-FW) |
| 31/08/08 | 1Z86 1938 Fort William-Helensburgh Upper (tailing 47787) |
| 01/09/08 | 1Z88 0600 Helensburgh Upper-Edinburgh (tailing 47787) |
| 05/09/08 | 5Z21 1213 Bo'ness-Falkland Jn (tailing 47804) |
| 06/09/08 | 1Z22 0520 Ayr-Fort William |
| 06/09/08 | 1Z23 1129 Fort William-Mallaig (tailing 47804) |
| 06/09/08 | 1Z24 1437 Mallaig-Ayr (tailing 47804 from Fort William) |
| 08/09/08 | 5Z25 0610 Falkland Jn Yard-Bo'ness |
| 20/09/08 | 1H86 08:23 Spean Bridge-Mallaig-Fort William (from Fort William - leading to Mallaig) |
| 20/09/08 | 5H86 13:47 Fort William-Fort William Yd-Spean Bridge (tailing 47787) |
| 20/09/08 | 1H86 18:22 Spean Bridge-Bridge of Orchy (tailing 47787) |
| 21/09/08 | 1H87 07:52 Bridge of Orchy - Dumbarton (tailing 47787) |
| 21/09/08 | 5Z87 10:02 Dumbarton - Crianlarich - Dumbarton (leading to Crianlarich) |
| 21/09/08 | 1Z87 18:30 Dumbarton - Stirling - Helensburgh Upper (tailing 47787 to Stirling) |
| 22/09/08 | 1Z88 06:00 Helensburgh Upper - Edinburgh (tailing 47787) |
| 27/09/08 | 5Z56 0009 Carnforth-Sheffield (tailing 57601) |
| 27/09/08 | 1Z56 0600 Sheffield-Edinburgh (with 37712) |
| 27/09/08 | 1Z58 1655 Edinburgh-Sheffield (with 37712) |
| 27/09/08 | 5Z58 2334 Sheffield-Doncaster West Yd (tailing 57601) |
| 28/09/08 | 5Z59 1415 Doncaster West Yd-Carnforth (tailing 57601) |
| 28/11/08 | 5Z47 08:00 Carnforth-Poole Sdgs |
| 29/11/08 | 1Z48 05:45 Poole-Blackpool North |
| 29/11/08 | 1Z49 15:48 Blackpool North-Poole |
| 01/12/08 | 5Z50 04:40 Poole Sdgs-Carnforth |
| 06/12/08 | 5Z30 06:30 Carnforth-Manchester Victoria |
| 06/12/08 | 5Z33 16:38 Manchester Victoria-Carnforth |




