WCRC service - 2007
What 37248 has done around the national network whilst working for West Coast Railways.
| 07/02/07 | Carnforth-Cardiff |
| 08/02/07 | Light engine in South Wales, then light engine Cardiff to Carnforth |
| 09/02/07 | 0Z37 13:40 Carnforth-Fort William (as far as Dumbarton) |
| 10/02/07 | 0Z37 Dumbarton-Fortwilliam |
| Snowplough duties based at Fort William | |
| 21/02/07 | 0Z37 08:30 Fort William-Carnforth |
| 10/03/07 | "Minehead" |
| 13/03/07 | 5Z82 07:42 Carnforth-Inverness |
| 15/03/07 | 5Z82 08:08 Inverness-Carnforth |
| 16/03/07 | 0Z33 06:00 Carnforth-Crewe |
| 16/03/07 | 5Z29 09:21 Crewe-Old Oak |
| 17/03/07 | 5Z30 02:37 Old Oak-Kings Cross |
| 17/03/07 | 0Z47 06:01 Kings Cross-Ferme Park |
| 17/03/07 | 0Z48 20:55 Ferme Park-Hanwell Bridge |
| 20/03/07 | 0Z37 Old Oak-Healey Mills |
| 21/03/07 | Healey Mills-Kingsbury |
| 27/03/07 | Carnforth-Tyseley |
| 28/03/07 | 5Z53 Tyseley-Kidderminster (on rear) |
| 28/03/07 | 1Z53 Kidderminster-Bridgnorth |
| 28/03/07 | 5Z53 Bridgnorth-Carnforth ECS |
| 04/05/07 | 5Z37 10:40 Carnforth-Mossend |
| 05/05/07 | 5Z37 Mossed to Dumbarton Central |
| 06/05/07 | 1Z20 10:45 Dumbarton C-Fort William (to Crianlarich) |
| 06/05/07 | 1Z37 12:49 Crianlarich-Oban |
| 06/05/07 | 5Z37 14:45 Oban-Fort William |
| 09/05/07 | 1Z21 08:00 Fort William-Linlithgow |
| 09/05/07 | 5Z38 14:55 Linlithgow-Carnforth |
| 11/05/07 | 5Z32 13:15 Carnforth-Heaton CS |
| 12/05/07 | 1Z32 0619 Newcastle - Battersby |
| 12/05/07 | 1Z33 0840 Battersby - Redmire Between Bishop Auckland - Northallerton |
| 12/05/07 | 1Z33 0840 Battersby - Redmire Between Northallerton Reversing Line - Redmire |
| 12/05/07 | 1Z34 1443 Redmire - Newcastle Between Northallerton Reversing Line - Northallerton |
| 12/05/07 | 1Z34 1443 Redmire - Newcastle Between Crag Hall - Newcastle |
| 14/05/07 | 5Z37 Heaton-Carnforth ECS |
| 13/06/07 | 5Z91 STEWARTS LANE T&RSMD-VICTORIA |
| 13/06/07 | 1Z91 0838 Victoria - Weymouth Between Yeovil Jc - Weymouth |
| 13/06/07 | 1Z92 1736 Weymouth - Victoria Between Westbury - Laverstock S Jc |
| 13/06/07 | 5Z92 Victoria-Stewarts Lane T&RSMD |
| 07/07/07 | 1Z82 0905 Victoria - Alton Between Guildford - Alton |
| 07/07/07 | 1Z83 1552 Alton - Waterloo Between Alton - Woking, |
| 20/07/07 | 5Z92 STEWARTS LANE T&RSMD-MINEHEAD |
| 21/07/07 | 1Z92 MINEHEAD-EXETER CENTRAL |
| 21/07/07 | 0Z92 EXETER CENTRAL-TAUNTON |
| 21/07/07 | 0T00 TAUNTON-CLAPHAM JUNCTION PIG HILL SDG |
| 21/07/07 | 0T00 CLAPHAM JUNCTION PIG HILL SDG-VICTORIA LONDON |
| 21/07/07 | 1Z93 VICTORIA LONDON-MINEHEAD |
| 22/07/07 | 5Z93 MINEHEAD-STEWARTS LANE T&RSMD LONDON |
| 15/08/07 | 5Z91 STEWARTS LANE T&RSMD-KENSINGTON OLYMPIA |
| 15/08/07 | 1Z91 KENSINGTON OLYMPIA-WEYMOUTH |
| 15/08/07 | 1Z92 WEYMOUTH-WATERLOO LONDON |
| 15/08/07 | 5Z92 WATERLOO LONDON-WILLESDEN SOUTH WEST SIDING |
| 16/08/07 | 5Z92 WILLESDEN SOUTH WEST SIDING-STEWARTS LANE T&RSMD LONDON |
| 18/08/07 | 5Z91 STEWARTS LANE T&RSMD-VICTORIA LONDON |
| 18/08/07 | 0Z91 VICTORIA LONDON-STEWARTS LANE T&RSMD LONDON |
| 19/08/07 | STEWARTS LANE T&RSMD-CARNFORTH |
| 19/08/07 | CARNFORTH-STEWARTS LANE T&RSMD LONDON |
| 22/08/07 | STEWARTS LANE T&RSMD-CARNFORTH |
| 24/08/07 | 0Z00 CARNFORTH-STEWARTS LANE T&RSMD LONDON |
| 24/08/07 | 5Z47 STEWARTS LANE T&RSMD-TYSELEY TMD |
| 30/08/07 | 5Z37 TYSELEY TMD-STEWARTS LANE T&RSMD LONDON |
| 31/08/07 | 0Z67 STEWARTS LANE T&RSMD-SOUTHALL DMU DEPOT |
| 01/09/07 | 0Z67 SOUTHALL DMU DEPOT-STEWARTS LANE T&RSMD LONDON |
| 05/09/07 | 5Z96 STEWARTS LANE T&RSMD-VICTORIA LONDON |
| 05/09/07 | VICTORIA LONDON-STEWARTS LANE T&RSMD LONDON |
| 05/09/07 | 0Z97 STEWARTS LANE T&RSMD-VICTORIA LONDON |
| 05/09/07 | 5Z97 VICTORIA LONDON-STEWARTS LANE T&RSMD LONDON |
| 11/09/07 | 0Z37 STEWARTS LANE T&RSMD-OLD OAK COMMON LONDON |
| 11/09/07 | 0Z37 OLD OAK COMMON LONDON-CARNFORTH |
| 15/09/07 | 5Z47 CARNFORTH-BIRMINGHAM INTERNATIONAL |
| 15/09/07 | 1Z47 BIRMINGHAM INTERNATIONAL-BUXTON |
| 15/09/07 | 1Z45 BUXTON-MORECAMBE |
| 15/09/07 | 1Z46 MORECAMBE-BIRMINGHAM INTERNATIONAL |
| 15/09/07 | 5Z46 BIRMINGHAM INTERNATIONAL-COVENTRY YARD |
| 16/09/07 | 5Z50 COVENTRY YARD-CARNFORTH |
| 05/10/07 | 0Z37 Carnforth-Perth |
| 05/10/07 | 0Z55 Perth-Bo'ness with 55022 |
| 06/10/07 | 5Z55 Bo'ness-Dundee |
| 06/10/07 | 1Z55 0633 Dundee-Oban and 1Z56 Oban-Dundee tailing 55022 |
| 06/10/07 | 5Z56 Dundee-Bo'ness |
| 08/10/07 | 0Z55 0824 Bo'ness - Perth with 55022 |
| 12/10/07 | 1Z99 Craigentinny-Dundee to assist failed 47787 on 1H79 |
| 12/10/07 | 1H79 1327 Edinburgh - Keith Between Dundee - Keith |
| 13/10/07 | 1H80 0645 Keith - Keith Between Keith - Tain |
| 14/10/07 | 1H83 Keith-Dundee via Inverness tailing 47787 |
| 25/10/07 | 0Z37 1400 Dundee - Craigentinny |
| 06/11/07 | + 47787 DIT 5Z33 0915 Aviemore - Carnforth Between Edinburgh - Carnforth |
| 07/12/07 | 0Z37 Carnforth - Doncaster |
| 07/12/07 | 1Z61 1745 Lincoln-Kings Cross with 60009 |
| 24/12/07 | 5Z57 0830 Southall-Carnforth with 57601 |




