Preservation service - 2009
| 12/05/09 | 0Z37 08:45 Carnforth-Ruddington (hauled dead by 57601) |
| 16/05/09 | 1215 Ruddington-Loughborough (on rear) 1300 Loughborough-Ruddington 1415 Ruddington-Loughborough (on rear) 1500 Loughborough-East Leake 1630 East Leake-Ruddington 1715 Ruddington-Loughborough (on rear) 1800 Loughborough-Ruddington |
| 17/05/09 | 1215 Ruddington-Loughborough (on rear) 1300 Loughborough-Ruddington 1415 Ruddington-Loughborough (on rear) 1500 Loughborough-East Leake 1630 East Leake-Ruddington |
| 27/06/09 & 28/06/09 | 0910 Swanwick-Riddings Loop light engine - SO |
| 03/07/09 | 2J75 1250 Bury-Rawtenstall (train from Heywood) 2J76 1336 Rawtenstall-Heywood 2J83 1445 Heywood-Bury (to Rawtenstall) 2F85 1604 Bury-Ramsbottom 2F86 1654 Ramsbottom-Bury |
| 04/07/09 | 2J71 (Heywood) 1150 Bury-Rawtenstall (with 37109) 2J72 1246 Rawtenstall-Heywood (with 37109) 2J81 1355 Heywood-Bury (Rawtenstall)(with 37109) |
| 05/07/09 | 2G63 0920 Bury-Rawtenstall 2J64 1006 Rawtenstall-Heywood 2J71 1115 Heywood-Rawtenstall (with 37418 from Bury) 2J72 1246 Rawtenstall-Heywood (with 37418) 2J81 1355 Heywood-Bury (Rawtenstall) (with 37418) |
| 10/10/09 | 1A01 0900 Ruddington-Loughborough (in tandem with 20007 & 20154) (north end of top & tail) 1D02 0945 Loughborough-Ruddington (in tandem with 20007 & 20154 to East Leake) north end of t&t 1A05 1100 Ruddington-Loughborough north end of t&t 1D06 1145 Loughborough-Ruddington north end of t&t 1A13 1500 Ruddington-Loughborough north end of t&t (in tandem with 31452) 1D14 1545 Loughborough-Ruddington north end of t&t (in tandem with 31452) |
| 11/10/09 | 1A01 0845 Ruddington-Loughborough north end of t&t 1D02 0945 Loughborough-Ruddington (in tandem with 08114 & 08220 from East Leake) north end of t&t 1A05 1100 Ruddington-Loughborough north end of t&t 1D06 1145 Loughborough-Ruddington north end of t&t 1A13 1500 Ruddington-Loughborough north end of t&t 1D14 1545 Loughborough-Ruddington (in tandem with 31452 from East Leake) north end of t&t |
| 18/10/09 | 1415 Toddington-Cheltenham & 1500 return (with 37215) 1635 Toddington-Cheltenham & 1720 return |
| 24.10.09 | 1045 Toddington-Cheltenham - leading (t&t with 37215) |
| 25.10.09 | 1125 Toddington-Winchcombe 1155 Winchcombe-Toddington 1410 Toddington-Winchcombe 1440 Winchcombe-Toddington 1510 Toddington-Cheltenham 1605 Cheltenham-Toddington |
| 27.12.09 | 10:55 Toddington-Cheltenham (t&t 1140 Cheltenham-Toddington with 37215) 15:15 Toddington-Cheltenham 16:00 Cheltenham-Toddington in tandem with 37215 (t&t 17:00 Toddington-Winchcombe with 20137) 17:20 Winchcombe-Toddington |




