BR History and operation 1964-1989
Delivered new to 86A Cardiff Canton on 30th October 1964
| 01-11-64 | Observed at Doncaster Works |
| 14-01-65 | Down light engine through Cardiff General |
| 02-05-65 | Stabled on Cardiff Canton |
| 08-08-65 | Stabled on Ebbw Jn (86B) |
| 10-08-65 | Stabled on Canton (86A) |
| 11-08-65 | 0T00 Light Engine through Cardiff Gen |
| ??-08-67 | Transferred to Healey Mills |
| 03-08-68 | 7N64 through Rose Grove |
| 02-01-72 | Transferred to Cardiff Canton |
| ??-04-74 | Renumbered to 37248 |
| 29-07-76 | 1600 Crewe - Cardiff, 138.89 |
| 16-10-76 | 1205 Cardiff - Treherbet, 25.83 |
| 29-01-78 | Stabled on Ebbw Jn (EB) |
| ??-03-79 | Twin Tanks Fitted |
| 01-03-80 | Wales v Scotland Rugby International trains to Cardiff |
| 21-11-80 | 1B02 2125 Swansea - Bristol TM, 83.6 |
| 21-05-81 | 1350 Cardiff - Weston, 57.06 |
| 21-05-81 | 1550 Weston - Swansea, 102.6 |
| 21-05-81 | 2C77 1938 Swansea - Cardiff, 45.54 |
| 28-07-81 | 0Z00 Bromsgrove - Worcester |
| 28-07-81 | 0Z00 Worcester - Cardiff |
| 28-04-82 | Arrived on works for Dual Brake fitting |
| ??-05-82 | Working a weed killing train @ Llangynwyd on the Maesteg Branch |
| 11-08-82 | Last Classified Repair |
| 11-08-82 | Left works after Dual Brake fitting |
| 25-04-84 | 2C06 0737 Cardiff - Milford Between Swansea - Carmarthen, 31.71 |
| 25-04-84 | 2C67 1117 Milford - Swansea Between Carmarthen - Swansea, 31.71 |
| 02-06-84 | 1S19 2124 Bristol TM - Glasgow C Between Worcester SH - Birmingham NS piloting ?, 33.86 |
| 14-07-84 | 1Z27 0500 Cardiff - Cleethorpes Between Sheffield - Cleethorpes With 37249 (37903), 73.89 |
| 14-07-84 | 1Z27 1400 Cleethorpes - Cardiff Between Cleethorpes - Sheffield With 37249 (37903), 142.2 |
| 12-12-84 | 1S19 2124 Bristol - Glasgow Lickey Banker, 2.22 |
| 06-02-86 | 1S19 2124 Bristol TM - Glasgow C Between Abbotswood - Birmingham NS With 37206 (37906), 27.33 |
| 05-07-86 | 1J20 0730 Euston - Pwllheli Between Shrewsbury - Pwllheli With 37430, 118.68 |
| 05-07-86 | 2J26 1530 Pwllheli - Porthmadog With 37430, 12.97 |
| 05-07-86 | 1A85 1708 Porthmadog - Euston Between Porthmadog - Shrewsbury With 37430, 105.71 |
| 07-07-86 | 1V01 0042 Manchester P - Cardiff Between Crewe - Cardiff With 37430, 138.89 |
| 16-11-88 | Rceived E Exam at Cardiff Canton |
| 01-01-89 | Allocated to FPLW - Freight Petroleum & Chemicals South Wales Pool |
| 14-02-89 | 1F55 1300 Oxford - Paddington Between Didicot - Reading With 37221, 17.15 |
| 27-06-89 | 2200 Paddington - Plymouth Between Exeter SD - Plymouth, 49.95 |




